JAMKHAMBHALIYA - Vinjalpur
| Site | Bhogat | |
|---|---|---|
| Section | Kandorna | |
| MW | 4500 kw ( 1500kw x 3 ) | |
| Yearly Generation | 8,900,000 units | |
| Height | 76 mtr | |
| Substation | Vinjalpur | |
| Diameter | 82 mtr | |
| Wind Turbine | Suzlon-S-82 | |
| Location | Survey No. 6/P, Vinjalpur, | |
| Village-TA-Jamkhambhaliya, | ||
| Dist.-Jamkhambhaliya, | ||
| GJ514, Khambhalia, | ||
| Gujarat, India. | ||
| Project Date | 20/03/14 | |
| Wind Turbine No. | V14, V15, V17 |
