PORBANDAR - Ratdi
| Site | Kuchdi | |
|---|---|---|
| Section | Ratdi | |
| MW | 2,100 kw | |
| Yearly Generation | 5,000,000 units | |
| Height | 90 mtr | |
| Substation | Baradiya (KPE) | |
| Diameter | 97 mtr | |
| Wind Turbine | Suzlon-S-97 | |
| Location | R.S. NO.51/2A/1, | |
| Palki, Ratdi, | ||
| DIST-Porbandar-360579, | ||
| Gujart, India. | ||
| Project Date | 21/08/15 | |
| Wind Turbine No. | RTD004 |
