KUTCH - Suthri
| Site | Nanisindholi | |
|---|---|---|
| Section | Suthri | |
| MW | 3000 kw(1500 kw x 2) | |
| Yearly Generation | 50,00,000 units | |
| Height | 76 mtr | |
| Substation | Suthri | |
| Diameter | 82 mtr | |
| Wind Turbine | Suzlon-S-82 | |
| Location | Village-Nani Sindholi, | |
| Tal-Abdasa, Naliya, | ||
| Dist-Kutch. | ||
| Gujarat, India. | ||
| Project Date | 30/09/2007 | |
| Wind Turbine No. | M475, M476 |
